<?xml-stylesheet type="text/xsl" href="http://elgg.esu13.org/chicks/weblog/rss/rssstyles.xsl"?>
<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://elgg.esu13.org/chicks/weblog/'>
        <title><![CDATA[Craig Hicks : Weblog]]></title>
        <description><![CDATA[The weblog for Craig Hicks, hosted on ESU 13 Elgg.]]></description>
        <generator>Elgg</generator>
        <link>http://elgg.esu13.org/chicks/weblog/</link>        
        <item>
            <title><![CDATA[Time for Change]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/406.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/406.html</guid>
            <pubDate>Thu, 15 May 2008 17:51:25 GMT</pubDate>
            <description><![CDATA[<p>The embedded video below has information that should give the world of education some things to consider. Are we using available technology to teach 21st century skills? Are we using available technology to engage students? Are we using available technology to make global connections?</p><embed class="VideoPlayback" type="application/x-shockwave-flash" src="http://www.youtube.com/v/b4VhoWGZ2eA&hl=1&color1=0x2b405b&color2=0x6b8ab6&border=0" />]]></description>
        </item>
                
        <item>
            <title><![CDATA[Picture formatting]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/364.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/364.html</guid>
            <pubDate>Sat, 12 Apr 2008 02:11:31 GMT</pubDate>
            <description><![CDATA[<div class="storycontent"> 								<p><img src="http://elgg.esu13.org/chicks/files/3/5/logo.jpg"  border="0"  hspace="5"  width="107"  height="80"  align="left" />One of the things that I have had a difficult time with is layout of a post that contains a picture. I would like to wrap text around a picture to eliminate large areas of white space that normally shows up when adding a picture to a post. When adding a picture you do have the option of some minor formatting. These options do allow you to set a picture to the right or left, and with this setting, the text will wrap around the picture. This makes for a much better visual display of a post that contains an image. I do like this very much. </p><p><img src="http://elgg.esu13.org/chicks/files/3/5/logo.jpg"  border="0"  hspace="5"  width="107"  height="80"  align="right" />There is a very good <a href="http://youtube.com/watch?v=YpcTlmVwEhM&amp;feature=related">YouTube video</a> that describes, in detail, how to do this. It also contains instructions for some advanced formatting by using html code input. It is not extremely difficult, but it does require code entry. It is a demonstration within Wordpress, but I have tested the same process in Elgg, and it works exactly the same. </p> 						  </div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Learning 2.0]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/347.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/347.html</guid>
            <pubDate>Mon, 24 Mar 2008 02:32:43 GMT</pubDate>
		<dc:subject><![CDATA[learning]]></dc:subject>
		<dc:subject><![CDATA[web 2.0]]></dc:subject>
		<dc:subject><![CDATA[teaching]]></dc:subject>
            <description><![CDATA[<div id="post-63"  class="item entry">  <p class="MsoNormal">I have had the opportunity to visit a number of our member schools and share an overview of many of the training sessions that have been my focus during the past two school years. Much of what I want to share with teachers are the possible benefits of a variety of web 2.0 tools that are being made available by ESU #13. In a <a href="http://elgg.esu13.org/chicks/weblog/247.html">previous post</a> I spoke about the concepts of communication, collaboration, produce, publish and audience. These five concepts form a circular learning environment that could be seen as learning 2.0. Students would have the opportunity to use a variety of web 2.0 tools to communicate and collaborate with others that have common interests or are participating in similar learning activities. Once the communication and collaboration progresses, the opportunity to actually produce some type of output could arise. The use of web 2.0 tools makes the next steps really exciting. The product that has been created can be published, and the audience for the work is world wide. If an active community can be developed, the published work should lead directly back to starting new communication and collaboration. </p>   <span class="tags"></span><div class="storycontent"> 						  </div></div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Teacher Web Presence]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/309.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/309.html</guid>
            <pubDate>Sat, 01 Mar 2008 02:58:28 GMT</pubDate>
		<dc:subject><![CDATA[student]]></dc:subject>
		<dc:subject><![CDATA[teacher]]></dc:subject>
		<dc:subject><![CDATA[web]]></dc:subject>
		<dc:subject><![CDATA[parent]]></dc:subject>
            <description><![CDATA[<div id="post-59"  class="item entry"> 				          <div class="itemhead">Teachers in the ESU 13 region have used Manila in the past to easily create web pages to support classroom instruction, and share information with parents. We have been searching for a Manila replacement for about a year, and selected the multi-user version of WordPress. During the last month numerous teachers have received training and begun creating content for their WordPress sites. 				          </div> 						  <div class="storycontent"> <p>Here are the sites created by Gering and Kimball teachers;<br /> <a href="http://wpmu.esu13.org/splummer/">Scott Plummer</a><br /> <a href="http://wpmu.esu13.org/cschleicher/">Clint Schleicher</a><br /> <a href="http://wpmu.esu13.org/jvandyke/"> Julie Van Dyke</a><br /> <a href="http://wpmu.esu13.org/mrobinson/"> Mary Robinson</a><br /> <a href="http://wpmu.esu13.org/rjohnson/">Randy Johnson</a><br /> <a href="http://wpmu.esu13.org/kkeller/">Kristy Keller</a><br /> <a href="http://wpmu.esu13.org/rhamer/">Russ Hamer</a></p> <p><a href="http://wpmu.esu13.org/bursonma/">Mark Burson</a><br /> <a href="http://wpmu.esu13.org/nolsen/">Nancy Olsen</a><br /> <a href="http://wpmu.esu13.org/emonty/">Ed Montgomery</a><br /> <a href="http://wpmu.esu13.org/cm1979/">Carolyn Montgomery</a><br /> <a href="http://wpmu.esu13.org/ljanicek/">Laurie Janicek</a><br /> <a href="http://wpmu.esu13.org/lliesch/">Leta Liesch</a><br /> <a href="http://wpmu.esu13.org/mewilson4531/">Mark Wilson</a><br /> <a href="http://wpmu.esu13.org/brookse/">Emily Brooks</a><br /> <a href="http://wpmu.esu13.org/nlscoach/">Troy Unzicker</a><br /> <a href="http://wpmu.esu13.org/kjshslibrary/">Kimball Library</a></p> <p>Many of these sites are in the early stages of creation, and may not have much content at this time.</p> 						  </div><span class="tags"><a href="http://wpmu.esu13.org/chicks/tag/web/"></a></span>							 						   				 </div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Flat World Professional Communities]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/303.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/303.html</guid>
            <pubDate>Sun, 17 Feb 2008 02:36:37 GMT</pubDate>
		<dc:subject><![CDATA[flat world]]></dc:subject>
		<dc:subject><![CDATA[professional learning community]]></dc:subject>
		<dc:subject><![CDATA[web 2.0]]></dc:subject>
		<dc:subject><![CDATA[blog]]></dc:subject>
            <description><![CDATA[<div id="post-51"  class="item entry">Given the rural setting of the region served by ESU 13, the use of web 2.0 tools to create professional learning communities has real potential. Many of the schools we serve are very small, and a grade level or subject area teacher may be the only person in that district with that specific assignment. The region is also very large, and demands a real sacrifice in time and travel to attend scheduled meeting. If teachers in the region are willing to make the commitment to participate, a variety of professional learning communities could be developed. I have been encouraging this type of professional communication for about a year, with very little movement. As I continue to post entries and read numerous other edubloggers&rsquo; posts, it is amazing to see the opportunities this technology could provide. Once teachers become comfortable sharing with others from the region, they may expand their vision to include educators from around the world. I did a little research on bloggers in my blogroll, and even in this limited list, found this group of bloggers really does flatten the world. We all have the opportunity to participate in professional learning communities with anyone, anywhere, anytime.<div class="storycontent"> 						  </div> 				           							 <span class="tags"><a href="http://wpmu.esu13.org/chicks/tag/web-20/"></a></span>							 						   				 </div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Open Courseware]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/300.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/300.html</guid>
            <pubDate>Mon, 04 Feb 2008 22:39:17 GMT</pubDate>
		<dc:subject><![CDATA[teach]]></dc:subject>
		<dc:subject><![CDATA[reading]]></dc:subject>
		<dc:subject><![CDATA[open source]]></dc:subject>
		<dc:subject><![CDATA[community]]></dc:subject>
            <description><![CDATA[<p>I have been experimenting with a variety of open source applications during the last few years. The ESU is currently running <a href="http://moodle.esu13.org">Moodle</a> (Learning Management), <a href="http://elgg.esu13.org">Elgg</a> (Community Building &amp; Blogging), <a href="http://wpmu.esu13.org">WordPress MU</a> (Blogging), <a href="http://phpesp.esu13.org//admin/manage.php">phpESP</a> (Survey), and <a href="http://gallery2.esu13.org/main.php">Gallery</a> (Photo Storage). The whole open source community is very intriguing to me. The creators of this software are willing to share what they have developed. There are open source options for nearly any application you may currently be running on your MAC or Windows machine.</p><p>The open source environment has now moved into the course development arena. One of the first items I became aware of is the <a href="http://www.freereading.net/index.php?title=Main_Page">Free-reading.net site</a>. Free-Reading is an &quot;open source&quot; instructional program that helps teachers teach early reading. </p><p>The long term success of the open source environment requires the contribution of a large community of people.&nbsp; The technology is in place to allow anyone that has an interest to become an active contributor. </p>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Teaching the MySpace Generation]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/293.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/293.html</guid>
            <pubDate>Mon, 21 Jan 2008 19:37:37 GMT</pubDate>
		<dc:subject><![CDATA[Growing up Online]]></dc:subject>
		<dc:subject><![CDATA[PBS]]></dc:subject>
		<dc:subject><![CDATA[Wesley Fryer]]></dc:subject>
		<dc:subject><![CDATA[social networking]]></dc:subject>
		<dc:subject><![CDATA[Internet safety]]></dc:subject>
            <description><![CDATA[The fear of students&#39; use of social networking sites, such as MySpace, is eliminating what could be a valuable learning opportunity. Student use of the internet in general, and specifically social networking, continues to grow. I recently became aware of a couple of wonderful resources to help adults understand digital kids. Wesley Fryer has created a <a href="http://teachdigital.pbwiki.com/internetsafety">wiki</a> devoted to internet safety and social networking for parents. A recent PBS broadcast, <a href="http://www.pbs.org/wgbh/pages/frontline/kidsonline/">&quot;Growing up Online&quot;</a>, is also available to view online. If schools are going to be to be given the opportunity to use these valuable learning tools, teachers, parents and school policy makers must understand appropriate uses of this technology.]]></description>
        </item>
                
        <item>
            <title><![CDATA[ISTE Technology Standards]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/287.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/287.html</guid>
            <pubDate>Fri, 11 Jan 2008 19:37:21 GMT</pubDate>
		<dc:subject><![CDATA[standards]]></dc:subject>
		<dc:subject><![CDATA[technology]]></dc:subject>
		<dc:subject><![CDATA[ISTE]]></dc:subject>
            <description><![CDATA[<div id="post-36"  class="item entry">The new <a href="http://www.iste.org/">International Society for Technology in Education</a> (ISTE)<a href="http://www.iste.org/Content/NavigationMenu/NETS/For_Students/NETS_S.htm"> technology standards for students</a> give educators a great model for using technology for teacher and student learning. What I found most interesting about what they had designed, is that the call for technology operations and concepts is the final standard. I&rsquo;m guessing that this was done intentionally, but from a technology trainer&rsquo;s perspective, this was a brilliant move. I did a short presentation for one of our member districts last week, and asked &ldquo;what do you think is more important to a student&rsquo;s future success, content knowledge or the skills listed in the ISTE technology standards for students?&rdquo; To a person, they said the ISTE standards. This should give us some direction. How do we modify our current courses to equip students with the skills identified in the ISTE standards and still meet the current accountability requirements that are in place?<div class="storycontent"> 						  </div> 				           							 <span class="category"></span><span class="tags"><a href="http://wpmu.esu13.org/chicks/tag/technology/"></a></span>							 						   				 </div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[New Year…New Hope]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/286.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/286.html</guid>
            <pubDate>Mon, 07 Jan 2008 00:20:21 GMT</pubDate>
		<dc:subject><![CDATA[flat world]]></dc:subject>
		<dc:subject><![CDATA[right brain]]></dc:subject>
		<dc:subject><![CDATA[21st century skills]]></dc:subject>
            <description><![CDATA[<div id="post-35"  class="item entry">I did not post any new entries during the Christmas break, but I did spend significant time reading, listening, and watching posts from some of my favorite edu-bloggers. One thing that was common to nearly all sites, was an optimism that web 2.0 tools can have a positive impact on teaching and learning. Another similarity was a lack of specific curriculum references, but numerous references to 21st century learning skills and information-communication-technology literacies. These topics, plus the &ldquo;Right Brain&rdquo; and &ldquo;Flat World&rdquo; issues that impact education will be my focus as the new year begins. My hope is to build active learning environments for students and teachers in the ESU 13 region.<div class="storycontent"> 						  </div> 				           							 <span class="category"><br /></span><span class="tags"><a href="http://wpmu.esu13.org/chicks/tag/right-brain/"></a></span>							 						   				 </div>]]></description>
        </item>
                
        <item>
            <title><![CDATA[Camstudio Video]]></title>
            <link>http://elgg.esu13.org/chicks/weblog/283.html</link>
            <guid isPermaLink="true">http://elgg.esu13.org/chicks/weblog/283.html</guid>
            <pubDate>Wed, 19 Dec 2007 22:16:45 GMT</pubDate>
		<dc:subject><![CDATA[video]]></dc:subject>
		<dc:subject><![CDATA[divx]]></dc:subject>
		<dc:subject><![CDATA[camstudio]]></dc:subject>
		<dc:subject><![CDATA[avi]]></dc:subject>
            <description><![CDATA[<div class="itemhead">The video below was created using an open source video capture application called <a href="http://www.camstudio.org/">Camstudio</a>. There are a few issues that will have to be addressed if we plan to expand the use of this technology beyond a select few. The default file type of AVI generates a huge (20MB per minute) file. I have not had time to explore other video settings that may help this situation. One recommendation&nbsp; I saw was to use the divX codec to compress the file. I have not been able to make this work at this time.</div><p>&nbsp;</p><p>Click here to play video<a href="http://elgg.esu13.org/chicks/files/-1/63/Create+a+Post.avi">Create a Post</a> [video/x-ms-wm]</p>]]></description>
        </item>
        
    </channel>
</rss>